In my homelab I have a couple Dell servers and networking gear that I use for building out different network environments to for testing out pentesting techniques and tools, development, and a little about blue team tactics. I also use my server to host services that I frequently use such as Pi-Hole and Bitwarden.
Below is a more in depth view of my equipment and some of the services I host in my lab.
Server Photos
Lab Gear
Server Name | Equipment | Description | Server Hardware |
---|---|---|---|
Pulsar | Dell PowerEdge R520 | Proxmox Virtual Environment | 24 x Intel(R) Xeon(R) CPU; 96Gb DDR3 RAM |
Nebula | Dell PowerEdge R710 | Proxmox Virtual Environment | 16 Cores x Intel(R) Xeon(R) CPU ; 48Gb DDR3 RAM - Not in use |
N/A | Linksys SRW2024 | Managed Switch | 24 port 10/100/1000 Switch |
N/A | SMC Network EZ Switch | Managed Switch | 24 port 10/100/1000 Switch |
N/A | Raspberry Pi(s) | OctoPi and MotionEyeOS | Raspberry Pi 3 A,B+ |
Services
Server | Service | Description |
---|---|---|
Pulsar | Pi-Hole | DNS Server for blocking Ads |
Pulsar | Ubooquity | A library that holds all virtual books |
Pulsar | TurnKey NFS | Small storage for quick transfers and temp storage |
Pulsar | ELK Stack | Monitoring authentications and logs |
Pulsar | Wireguard | VPN |
Pulsar | Kali | Pentesting when I dont have my PC available |
Pulsar | Wekan | Manage coding projects |
Pulsar | Pfsense | Used for the AD network for pentesting |
Pulsar | Ubuntu WebApp | CTFd for building out my own CTF |
Pulsar | Ubuntu Desktop | Used for development |
Pulsar | Windows10 | Used for development |
Pulsar | Windows Server 2016 | Active Directory Domain Controller for pentesting |
Pulsar | Windows10 Client1 | Computer used in the AD forest for pentesting |
Pulsar | Windows10 Client2 | Computer used in the AD forest for pentesting |
Raspberry Pi | OctoPi | Manage my 3D printer |
Raspberry Pi | MotionEyeOS | Network camera to monitor my servers |
3D Printer
I purchased this cool little printer not to long ago and have had nothing but a positive experience from working with it. I usually just print toys for family/friends, figurines, tools, or parts I may need for electronics projects. The 3D Printer in the photo below is the Creality Ender 3 Pro
There are a few modifications that I added to my printer such as the cable chain on the back side of the printer to maintain the cords from getting tangled in the heating elements. I also added a Raspberry Pi with a camera that is running OctoPi. In the WebGUI of OctoPi I can control almost all the features of the printer plus with the added camera I can view my prints when I’m away from the printer. I also added an LED light strip under the top horizontal bar to light up the print bed.
Desk and Tools
I also have a desk near by the 3D printer where I have tons of drawers all with all separated electronic parts that I either disassembled or bought in bulk online. When I have an idea I try to sketch it out and when I get back to my lab try to assemble it or draw out a PCB to test my idea out. There are a few cool little projects that I have made and would love to share more about those in later post.